In the United States, motorcycle helmet laws vary by state. The majority of states have a helmet law that applies only to those riders under a certain age, usually 18 or 21. Occasionally, there are also other restrictions like having insurance or riding experience. A couple states have no rules, and the rest mandate protective headgear for everyone.
If you’re heading on an out-of-state trip, or you just need a refresher on your own state’s rules, we’ve got the requirements broken down state-by-state below.
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
State | Statute | Required | Notes |
---|---|---|---|
Alabama | AL § 32-12-41 | Yes | |
Alaska | AK § 28.35.245 | No, 18+ | |
Arizona | AZ § 28-964 | No, 18+ | |
Arkansas | AR § 27-20-104 (b)(1) (Search required, LexisNexis®) | No, 21+ | |
California | CA VEH § 27803 | Yes | |
Colorado | CO § 42-4-1502 | No, 18+ | |
Connecticut | CT § 14-289g | No, 18+ | |
Delaware | 21 Del. C. § 4185 (a) | No, 19+ | |
Florida | FL § 316.211 | No, 21+ | Must have $10K+ insurance |
Georgia | GA § 40-6-315 (Search required, LexisNexis®) | Yes | |
Hawaii | HI § 286-81 (b) | No, 18+ | |
Idaho | ID § 49-666 | No, 18+ | |
Illinois | N/A | No | |
Indiana | IN § 9-19-7-1 (PDF) | No, 18+ | |
Iowa | N/A | No | |
Kansas | KS § 8-1598 | No, 18+ | |
Kentucky | KY § 189.285 | No, 21+ | Must have license for 1+ years |
Louisiana | LA RS § 32:190 | Yes | |
Maine | 29-A M.R.S. § 2083 | No, 18+ | Must have license for 1+ years |
Maryland | MD § 21–1306 | Yes | |
Massachusetts | Mass. G. L. c. 90, § 7 | Yes | |
Michigan | MCL § 257.658 | No, 21+ | Must have $20K insurance and license for 2+ years |
Minnesota | Minn. Stat. § 169.974 (4)(a) | No, 18+ | |
Mississippi | Miss. Code Ann. § 63-7-64 (Search required, LexisNexis®) | Yes | Participants, 18+, traveling in a parade, at less than 30 mph, are exempt |
Missouri | § 302.020, RSMo | Yes | |
Montana | § 61-9-417, MCA | No, 18+ | |
Nebraska | Neb. Rev. Stat. § 60-6,279 | Yes | |
Nevada | NRS § 486.231 | Yes | |
New Hampshire | RSA § 265.122 | No | Future federal funds restrictions could revert the state to only 18+ |
New Jersey | N.J.S.A. § 39:3-76.7 | Yes | |
New Mexico | NMSA § 66-7-356 (Search required) | No, 18+ | |
New York | N.Y. VAT Law § 381 (Search required) | Yes | |
North Carolina | N.C.G.S. § 20-140.4 | Yes | |
North Dakota | N.D.C.C. § 39-10.2-06 (PDF) | No, 18+ | Participants, of any age, in a lawful parade are exempt |
Ohio | R.C. 4511.53 | No, 18+ | Must have license for 1+ years |
Oklahoma | 47 O.S. § 12-609 (B) (RTF) | No, 18+ | |
Oregon | ORS § 814.269 | Yes | |
Pennsylvania | 75 Pa.C.S. § 3525 | No, 21+ | Must have license for 2+ years or have completed a rider safety course |
Rhode Island | G.L. § 31-10.1-4 | No, 21+ | Must have license for 1+ years |
South Carolina | S.C. Code § 56-5-3660 | No, 21+ | |
South Dakota | SDCL § 32-20-4 | No, 18+ | |
Tennessee | T.C.A. § 55-9-302 (a) | No, 21+ | |
Texas | TEX. TRANSP. CODE § 661.003 | No, 21+ | Must have health insurance or have completed a rider safety course |
Utah | Utah Code § 41-6a-1505 | No, 18+ | |
Vermont | 23 V.S.A. § 1256 | Yes | |
Virginia | Code § 46.2-910 | Yes | Participants in a properly authorized parade, traveling at no more than 15 mph, are exempt |
Washington | RCW 46.37.530 | Yes | |
West Virginia | W. Va. Code § 17C-15-44 (a) | Yes | |
Wisconsin | Wis. Stat. § 347.485 | No, 18+ | |
Wyoming | Wyo. Stat. Ann. § 31-5-115 (Search required, LexisNexis®) | No, 18+ | Participants, of any age, in an officially authorized parade are exempt |
The information above is general information compiled from state legislatures and their websites, does not constitute legal advice, may not be accurate, complete, or current, and is subject to change without notice.